Scale
|
1 inch
|
1 scale foot = (fraction)
|
1 scale foot = (decimal)
|
1 scale meter =(mm)
|
Comments
|
1/4 | 4" | 3" | 3" | 250.0 mm | Flying models, live-steam trains |
1/8 | 8" | 1 1/2" | 1.5" | 125.0 mm | Cars, motorcycles, live-steam train |
1/12 | 1" | 1" | 1" | 83.3 mm | Cars, motorcycles, dollhouses |
1/16 | 1' 4" | 3/4" | .75" | 62.5 mm | Cars, motorcycles, live-steam trains |
1/20 | 1' 8" | 19/32" | .6" | 50.0 mm | Cars |
1/22.5 | 1' 10 1/2" | 17/32" | .53" | 44.4 mm | G scale trains |
1/24 | 2' | 1/2" | .5" | 41.7 mm | Cars, trucks, dollhouses |
1/25 | 2' 1" | 15/32" | .48" | 40.0 mm | Cars, trucks |
1/32 | 2' 8" | 3/8" | .375" | 31.25 mm | Aircraft, cars, No 1 scale trains, "54mm" figures |
1/35 | 2' 11" | 11/32" | .343" | 28.57 mm | Armor |
1/43 | 3' 7" | 9/32" | .279" | 23.25 mm | Cars, trucks |
1/48 | 4' | 1/4" | .25" | 20.83 mm | Aircraft, armor, O scale trains "1/4" scale ships |
1/64 | 5'4" | 3/16" | .187" | 15.62 mm | Aircraft, S scale trains |
1/72 | 6' | 11/64" | .167" | 13.88 mm | Aircraft, armor, boats |
1/76 | 6' 4" | 5/32" | .158" | 13.16 mm | Armor |
1/87 | 7' 3" | 3.5mm | .138" | 11.49 mm | Armor, HO scale trains |
1/96 | 8' | 1/8" | .125" | 10.42 mm | "1/8"scale ships, aircraft |
1/100 | 8'4" | -- | .120" | 10.0 mm | Aircraft |
1/125 | 10'5" | -- | .096" | 8.0 mm | Aircraft |
1/144 | 12' | 1/12" | .083" | 6.94 mm | Aircraft |
1/160 | 13' 4" | -- | .075 | 6.25 mm | N scale trains |
1/192 | 16' | 1/16" | .062" | 5.21 mm | "1/16" scale ships |
1/200 | 16' 8" | -- | .06" | 5.0 mm | Aircraft, ships |
1/220 | 18' 4" | -- | .054" | 4.54 mm | Z scale trains |
1/285 | 23' 9" | -- | .042" | 3.5 mm | Wargame pieces |
1/350 | 29' 2" | -- | .034" | 2.86 mm | Ships |
1/700 | 58' 4" | -- | .017" | 1.43 mm | Ships |
1/720 | 60' | 1/60" | .016" | 1.38 mm | Ships |
1/1200 | 100' | 1/100" | .01" | .83 mm | Wargame Ships |
1/2400 | 200' | 1/200" | .005" | .42 mm | Wargame ships |
No comments:
Post a Comment